Normal
Scorecard 1
| 1 | 1 | |||||||||||||
| Ones | 4 | Three of a Kind | 22 | |||||||||||
| Twos | 10 | Four of a Kind | 12 | |||||||||||
| Threes | 12 | Full House | 25 | |||||||||||
| Fours | 16 | Low Straight | 30 | |||||||||||
| Fives | 5 | High Straight | 40 | |||||||||||
| Sixes | 30 | Yahtzee | 550 | |||||||||||
| Sub Total | 77 | Chance | 30 | |||||||||||
| Bonus | 35 | Right Total | 709 | |||||||||||
| Left Total | 112 | Round Total | 821 |
Scorecard 2
| 1 | 1 | |||||||||||||
| Ones | 0 | Three of a Kind | 20 | |||||||||||
| Twos | 4 | Four of a Kind | 0 | |||||||||||
| Threes | 9 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 0 | |||||||||||
| Sixes | 12 | Yahtzee | 50 | |||||||||||
| Sub Total | 52 | Chance | 23 | |||||||||||
| Bonus | 0 | Right Total | 148 | |||||||||||
| Left Total | 52 | Round Total | 200 |






