Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 0 | 3 | 1 | 1 | 2 | 3 | Three of a Kind | 20 | 8 | 0 | 23 | 15 | 25 | |
| Twos | 6 | 2 | 4 | 4 | 6 | 4 | Four of a Kind | 30 | 28 | 9 | 27 | 25 | 19 | |
| Threes | 12 | 12 | 9 | 6 | 9 | 9 | Full House | 0 | 25 | 0 | 25 | 25 | 25 | |
| Fours | 12 | 16 | 12 | 12 | 20 | 12 | Low Straight | 30 | 30 | 30 | 30 | 30 | 30 | |
| Fives | 15 | 25 | 20 | 20 | 20 | 10 | High Straight | 40 | 40 | 40 | 40 | 40 | 40 | |
| Sixes | 18 | 18 | 24 | 18 | 6 | 18 | Yahtzee | 150 | 150 | 50 | 0 | 350 | 150 | |
| Sub Total | 63 | 76 | 70 | 61 | 63 | 56 | Chance | 17 | 17 | 19 | 21 | 20 | 25 | |
| Bonus | 35 | 35 | 35 | 0 | 35 | 0 | Right Total | 287 | 298 | 148 | 166 | 505 | 314 | |
| Left Total | 98 | 111 | 105 | 61 | 98 | 56 | Round Total | 385 | 409 | 253 | 227 | 603 | 370 |






