Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 5 | 4 | 3 | 1 | 2 | 1 | Three of a Kind | 23 | 24 | 20 | 23 | 14 | 17 | |
| Twos | 6 | 6 | 6 | 8 | 0 | 6 | Four of a Kind | 29 | 17 | 28 | 19 | 0 | 0 | |
| Threes | 12 | 12 | 12 | 12 | 6 | 0 | Full House | 25 | 25 | 25 | 25 | 25 | 25 | |
| Fours | 16 | 16 | 12 | 16 | 12 | 16 | Low Straight | 30 | 30 | 30 | 30 | 30 | 30 | |
| Fives | 25 | 20 | 20 | 20 | 15 | 25 | High Straight | 40 | 40 | 40 | 40 | 40 | 0 | |
| Sixes | 24 | 24 | 30 | 24 | 24 | 24 | Yahtzee | 250 | 0 | 150 | 150 | 0 | 150 | |
| Sub Total | 88 | 82 | 83 | 81 | 59 | 72 | Chance | 24 | 19 | 22 | 23 | 24 | 23 | |
| Bonus | 35 | 35 | 35 | 35 | 0 | 35 | Right Total | 421 | 155 | 315 | 310 | 133 | 245 | |
| Left Total | 123 | 117 | 118 | 116 | 59 | 107 | Round Total | 544 | 272 | 433 | 426 | 192 | 352 |






