Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 5 | 1 | 1 | 1 | 3 | 1 | Three of a Kind | 23 | 20 | 27 | 22 | 25 | 24 | |
| Twos | 6 | 8 | 4 | 4 | 6 | 4 | Four of a Kind | 15 | 29 | 28 | 17 | 0 | 0 | |
| Threes | 0 | 6 | 12 | 12 | 12 | 9 | Full House | 0 | 25 | 25 | 25 | 0 | 25 | |
| Fours | 20 | 16 | 12 | 16 | 16 | 8 | Low Straight | 30 | 30 | 30 | 30 | 30 | 30 | |
| Fives | 20 | 20 | 15 | 15 | 20 | 10 | High Straight | 40 | 40 | 40 | 40 | 40 | 40 | |
| Sixes | 18 | 24 | 24 | 24 | 18 | 24 | Yahtzee | 450 | 0 | 50 | 50 | 50 | 150 | |
| Sub Total | 69 | 75 | 68 | 72 | 75 | 56 | Chance | 20 | 18 | 22 | 24 | 22 | 19 | |
| Bonus | 35 | 35 | 35 | 35 | 35 | 0 | Right Total | 578 | 162 | 222 | 208 | 167 | 288 | |
| Left Total | 104 | 110 | 103 | 107 | 110 | 56 | Round Total | 682 | 272 | 325 | 315 | 277 | 344 |






