Normal
Scorecard 1
| 1 | 1 | |||||||||||||
| Ones | 2 | Three of a Kind | 27 | |||||||||||
| Twos | 6 | Four of a Kind | 30 | |||||||||||
| Threes | 15 | Full House | 25 | |||||||||||
| Fours | 20 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 40 | |||||||||||
| Sixes | 30 | Yahtzee | 450 | |||||||||||
| Sub Total | 93 | Chance | 23 | |||||||||||
| Bonus | 35 | Right Total | 625 | |||||||||||
| Left Total | 128 | Round Total | 753 |
Scorecard 2
| 1 | 1 | |||||||||||||
| Ones | 2 | Three of a Kind | 26 | |||||||||||
| Twos | 6 | Four of a Kind | 0 | |||||||||||
| Threes | 6 | Full House | 25 | |||||||||||
| Fours | 8 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 40 | |||||||||||
| Sixes | 24 | Yahtzee | 0 | |||||||||||
| Sub Total | 66 | Chance | 22 | |||||||||||
| Bonus | 35 | Right Total | 143 | |||||||||||
| Left Total | 101 | Round Total | 244 |






