Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 1 | 1 | 3 | 4 | 2 | 1 | Three of a Kind | 18 | 22 | 12 | 24 | 22 | 24 | |
| Twos | 6 | 8 | 6 | 4 | 8 | 8 | Four of a Kind | 23 | 30 | 22 | 28 | 26 | 0 | |
| Threes | 6 | 6 | 9 | 12 | 6 | 9 | Full House | 25 | 25 | 0 | 25 | 25 | 25 | |
| Fours | 8 | 20 | 8 | 12 | 16 | 20 | Low Straight | 30 | 30 | 30 | 30 | 30 | 30 | |
| Fives | 15 | 25 | 10 | 20 | 15 | 15 | High Straight | 40 | 40 | 40 | 40 | 40 | 40 | |
| Sixes | 24 | 30 | 18 | 12 | 18 | 18 | Yahtzee | 0 | 450 | 0 | 0 | 50 | 150 | |
| Sub Total | 60 | 90 | 54 | 64 | 65 | 71 | Chance | 25 | 22 | 18 | 19 | 25 | 26 | |
| Bonus | 0 | 35 | 0 | 35 | 35 | 35 | Right Total | 161 | 619 | 122 | 166 | 218 | 295 | |
| Left Total | 60 | 125 | 54 | 99 | 100 | 106 | Round Total | 221 | 744 | 176 | 265 | 318 | 401 |






