Normal
Scorecard 1
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 23 | |||||||||||
| Twos | 4 | Four of a Kind | 0 | |||||||||||
| Threes | 6 | Full House | 25 | |||||||||||
| Fours | 8 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 40 | |||||||||||
| Sixes | 12 | Yahtzee | 0 | |||||||||||
| Sub Total | 51 | Chance | 26 | |||||||||||
| Bonus | 0 | Right Total | 144 | |||||||||||
| Left Total | 51 | Round Total | 195 |
Scorecard 2
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 28 | |||||||||||
| Twos | 6 | Four of a Kind | 30 | |||||||||||
| Threes | 6 | Full House | 25 | |||||||||||
| Fours | 20 | Low Straight | 30 | |||||||||||
| Fives | 25 | High Straight | 40 | |||||||||||
| Sixes | 30 | Yahtzee | 450 | |||||||||||
| Sub Total | 88 | Chance | 20 | |||||||||||
| Bonus | 35 | Right Total | 623 | |||||||||||
| Left Total | 123 | Round Total | 746 |






