Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 3 | 2 | 4 | 3 | 4 | 4 | Three of a Kind | 27 | 25 | 25 | 17 | 22 | 23 | |
| Twos | 4 | 4 | 6 | 6 | 8 | 4 | Four of a Kind | 22 | 0 | 25 | 21 | 0 | 0 | |
| Threes | 6 | 12 | 6 | 6 | 9 | 9 | Full House | 25 | 25 | 25 | 25 | 25 | 25 | |
| Fours | 12 | 16 | 8 | 16 | 16 | 8 | Low Straight | 30 | 30 | 30 | 30 | 30 | 30 | |
| Fives | 25 | 15 | 15 | 15 | 15 | 20 | High Straight | 40 | 40 | 40 | 40 | 40 | 40 | |
| Sixes | 18 | 24 | 30 | 24 | 18 | 18 | Yahtzee | 250 | 50 | 350 | 0 | 50 | 0 | |
| Sub Total | 68 | 73 | 69 | 70 | 70 | 63 | Chance | 25 | 23 | 22 | 26 | 18 | 25 | |
| Bonus | 35 | 35 | 35 | 35 | 35 | 35 | Right Total | 419 | 193 | 517 | 159 | 185 | 143 | |
| Left Total | 103 | 108 | 104 | 105 | 105 | 98 | Round Total | 522 | 301 | 621 | 264 | 290 | 241 |
Scorecard 2
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 3 | 3 | 4 | 3 | 0 | 0 | Three of a Kind | 21 | 25 | 28 | 27 | 0 | 0 | |
| Twos | 2 | 0 | 6 | 2 | 0 | 0 | Four of a Kind | 26 | 6 | 12 | 0 | 0 | 0 | |
| Threes | 9 | 12 | 12 | 0 | 0 | 0 | Full House | 25 | 25 | 25 | 0 | 0 | 0 | |
| Fours | 4 | 12 | 4 | 0 | 0 | 0 | Low Straight | 30 | 30 | 30 | 0 | 0 | 0 | |
| Fives | 15 | 10 | 5 | 0 | 0 | 0 | High Straight | 40 | 40 | 40 | 40 | 0 | 0 | |
| Sixes | 12 | 12 | 12 | 18 | 0 | 0 | Yahtzee | 50 | 0 | 50 | 0 | 0 | 0 | |
| Sub Total | 45 | 49 | 43 | 23 | Chance | 22 | 18 | 21 | 24 | 0 | 0 | |||
| Bonus | 0 | 0 | 0 | 0 | 0 | 0 | Right Total | 214 | 144 | 206 | 91 | 0 | 0 | |
| Left Total | 45 | 49 | 43 | 23 | 0 | 0 | Round Total | 259 | 193 | 249 | 114 | 0 | 0 |






