Normal
Scorecard 1
| 1 | 1 | |||||||||||||
| Ones | 2 | Three of a Kind | 15 | |||||||||||
| Twos | 10 | Four of a Kind | 0 | |||||||||||
| Threes | 6 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 25 | High Straight | 40 | |||||||||||
| Sixes | 30 | Yahtzee | 550 | |||||||||||
| Sub Total | 85 | Chance | 23 | |||||||||||
| Bonus | 35 | Right Total | 683 | |||||||||||
| Left Total | 120 | Round Total | 803 |
Scorecard 2
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 26 | |||||||||||
| Twos | 6 | Four of a Kind | 28 | |||||||||||
| Threes | 9 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 40 | |||||||||||
| Sixes | 18 | Yahtzee | 0 | |||||||||||
| Sub Total | 66 | Chance | 20 | |||||||||||
| Bonus | 35 | Right Total | 169 | |||||||||||
| Left Total | 101 | Round Total | 270 |
Scorecard 3
| 1 | 1 | |||||||||||||
| Ones | 3 | Three of a Kind | 18 | |||||||||||
| Twos | 6 | Four of a Kind | 18 | |||||||||||
| Threes | 9 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 40 | |||||||||||
| Sixes | 18 | Yahtzee | 50 | |||||||||||
| Sub Total | 68 | Chance | 25 | |||||||||||
| Bonus | 35 | Right Total | 206 | |||||||||||
| Left Total | 103 | Round Total | 309 |






