Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 3 | 2 | 1 | 1 | 1 | 2 | Three of a Kind | 17 | 0 | 23 | 20 | 17 | 17 | |
| Twos | 6 | 4 | 6 | 4 | 6 | 8 | Four of a Kind | 17 | 0 | 26 | 21 | 25 | 22 | |
| Threes | 12 | 9 | 12 | 9 | 15 | 9 | Full House | 25 | 25 | 25 | 25 | 25 | 25 | |
| Fours | 12 | 16 | 16 | 12 | 20 | 12 | Low Straight | 30 | 30 | 30 | 30 | 30 | 30 | |
| Fives | 20 | 20 | 20 | 15 | 15 | 15 | High Straight | 40 | 40 | 40 | 40 | 40 | 40 | |
| Sixes | 18 | 12 | 24 | 18 | 18 | 24 | Yahtzee | 0 | 250 | 50 | 50 | 350 | 50 | |
| Sub Total | 71 | 63 | 79 | 59 | 75 | 70 | Chance | 19 | 23 | 25 | 16 | 25 | 18 | |
| Bonus | 35 | 35 | 35 | 0 | 35 | 35 | Right Total | 148 | 368 | 219 | 202 | 512 | 202 | |
| Left Total | 106 | 98 | 114 | 59 | 110 | 105 | Round Total | 254 | 466 | 333 | 261 | 622 | 307 |






