Normal
Scorecard 1
| 1 | 1 | |||||||||||||
| Ones | 3 | Three of a Kind | 24 | |||||||||||
| Twos | 6 | Four of a Kind | 19 | |||||||||||
| Threes | 12 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 10 | High Straight | 40 | |||||||||||
| Sixes | 18 | Yahtzee | 0 | |||||||||||
| Sub Total | 61 | Chance | 23 | |||||||||||
| Bonus | 0 | Right Total | 161 | |||||||||||
| Left Total | 61 | Round Total | 222 |
Scorecard 2
| 1 | 1 | |||||||||||||
| Ones | 3 | Three of a Kind | 5 | |||||||||||
| Twos | 0 | Four of a Kind | 5 | |||||||||||
| Threes | 15 | Full House | 25 | |||||||||||
| Fours | 8 | Low Straight | 30 | |||||||||||
| Fives | 25 | High Straight | 40 | |||||||||||
| Sixes | 30 | Yahtzee | 550 | |||||||||||
| Sub Total | 81 | Chance | 23 | |||||||||||
| Bonus | 35 | Right Total | 678 | |||||||||||
| Left Total | 116 | Round Total | 794 |






