Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 3 | 4 | 4 | 1 | 4 | 2 | Three of a Kind | 30 | 20 | 24 | 23 | 19 | 25 | |
| Twos | 6 | 8 | 2 | 4 | 8 | 6 | Four of a Kind | 30 | 9 | 26 | 0 | 22 | 25 | |
| Threes | 12 | 3 | 9 | 6 | 6 | 6 | Full House | 25 | 25 | 25 | 25 | 25 | 25 | |
| Fours | 16 | 8 | 16 | 12 | 12 | 4 | Low Straight | 30 | 30 | 30 | 30 | 30 | 30 | |
| Fives | 15 | 5 | 10 | 15 | 15 | 10 | High Straight | 40 | 0 | 40 | 40 | 0 | 40 | |
| Sixes | 30 | 18 | 24 | 24 | 18 | 12 | Yahtzee | 450 | 0 | 0 | 0 | 0 | 0 | |
| Sub Total | 82 | 46 | 65 | 62 | 63 | 40 | Chance | 25 | 22 | 26 | 19 | 22 | 18 | |
| Bonus | 35 | 0 | 35 | 0 | 35 | 0 | Right Total | 630 | 106 | 171 | 137 | 118 | 163 | |
| Left Total | 117 | 46 | 100 | 62 | 98 | 40 | Round Total | 747 | 152 | 271 | 199 | 216 | 203 |






