Normal
Scorecard 1
| 1 | 2 | 1 | 2 | |||||||||||
| Ones | 2 | 2 | Three of a Kind | 9 | 30 | |||||||||
| Twos | 6 | 4 | Four of a Kind | 15 | 7 | |||||||||
| Threes | 9 | 15 | Full House | 25 | 25 | |||||||||
| Fours | 8 | 12 | Low Straight | 30 | 30 | |||||||||
| Fives | 20 | 25 | High Straight | 40 | 40 | |||||||||
| Sixes | 18 | 30 | Yahtzee | 150 | 550 | |||||||||
| Sub Total | 63 | 88 | Chance | 20 | 10 | |||||||||
| Bonus | 35 | 35 | Right Total | 289 | 692 | |||||||||
| Left Total | 98 | 123 | Round Total | 387 | 815 |
Scorecard 2
| 1 | 2 | 1 | 2 | |||||||||||
| Ones | 1 | 0 | Three of a Kind | 26 | 24 | |||||||||
| Twos | 0 | 6 | Four of a Kind | 22 | 0 | |||||||||
| Threes | 9 | 9 | Full House | 25 | 25 | |||||||||
| Fours | 12 | 4 | Low Straight | 30 | 30 | |||||||||
| Fives | 20 | 15 | High Straight | 40 | 40 | |||||||||
| Sixes | 24 | 24 | Yahtzee | 0 | 0 | |||||||||
| Sub Total | 66 | 58 | Chance | 21 | 23 | |||||||||
| Bonus | 35 | 0 | Right Total | 164 | 142 | |||||||||
| Left Total | 101 | 58 | Round Total | 265 | 200 |
Scorecard 3
| 1 | 2 | 1 | 2 | |||||||||||
| Ones | 1 | 2 | Three of a Kind | 17 | 8 | |||||||||
| Twos | 6 | 8 | Four of a Kind | 0 | 20 | |||||||||
| Threes | 9 | 9 | Full House | 25 | 25 | |||||||||
| Fours | 12 | 12 | Low Straight | 30 | 30 | |||||||||
| Fives | 15 | 10 | High Straight | 40 | 0 | |||||||||
| Sixes | 18 | 12 | Yahtzee | 0 | 150 | |||||||||
| Sub Total | 61 | 53 | Chance | 19 | 16 | |||||||||
| Bonus | 0 | 0 | Right Total | 131 | 249 | |||||||||
| Left Total | 61 | 53 | Round Total | 192 | 302 |






