Normal
Scorecard 1
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 22 | |||||||||||
| Twos | 4 | Four of a Kind | 25 | |||||||||||
| Threes | 15 | Full House | 25 | |||||||||||
| Fours | 20 | Low Straight | 30 | |||||||||||
| Fives | 25 | High Straight | 40 | |||||||||||
| Sixes | 18 | Yahtzee | 550 | |||||||||||
| Sub Total | 83 | Chance | 15 | |||||||||||
| Bonus | 35 | Right Total | 707 | |||||||||||
| Left Total | 118 | Round Total | 825 |
Scorecard 2
| 1 | 1 | |||||||||||||
| Ones | 3 | Three of a Kind | 20 | |||||||||||
| Twos | 4 | Four of a Kind | 27 | |||||||||||
| Threes | 12 | Full House | 25 | |||||||||||
| Fours | 16 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 0 | |||||||||||
| Sixes | 18 | Yahtzee | 0 | |||||||||||
| Sub Total | 68 | Chance | 16 | |||||||||||
| Bonus | 35 | Right Total | 118 | |||||||||||
| Left Total | 103 | Round Total | 221 |






