Normal
Scorecard 1
| 1 | 1 | |||||||||||||
| Ones | 3 | Three of a Kind | 21 | |||||||||||
| Twos | 4 | Four of a Kind | 28 | |||||||||||
| Threes | 12 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 0 | |||||||||||
| Sixes | 24 | Yahtzee | 0 | |||||||||||
| Sub Total | 75 | Chance | 15 | |||||||||||
| Bonus | 35 | Right Total | 119 | |||||||||||
| Left Total | 110 | Round Total | 229 |
Scorecard 2
| 1 | 1 | |||||||||||||
| Ones | 3 | Three of a Kind | 23 | |||||||||||
| Twos | 6 | Four of a Kind | 0 | |||||||||||
| Threes | 12 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 40 | |||||||||||
| Sixes | 24 | Yahtzee | 0 | |||||||||||
| Sub Total | 72 | Chance | 21 | |||||||||||
| Bonus | 35 | Right Total | 139 | |||||||||||
| Left Total | 107 | Round Total | 246 |
Scorecard 3
| 1 | 1 | |||||||||||||
| Ones | 5 | Three of a Kind | 25 | |||||||||||
| Twos | 6 | Four of a Kind | 21 | |||||||||||
| Threes | 15 | Full House | 25 | |||||||||||
| Fours | 16 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 40 | |||||||||||
| Sixes | 30 | Yahtzee | 350 | |||||||||||
| Sub Total | 87 | Chance | 21 | |||||||||||
| Bonus | 35 | Right Total | 512 | |||||||||||
| Left Total | 122 | Round Total | 634 |
Scorecard 4
| 1 | 1 | |||||||||||||
| Ones | 3 | Three of a Kind | 13 | |||||||||||
| Twos | 0 | Four of a Kind | 17 | |||||||||||
| Threes | 12 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 40 | |||||||||||
| Sixes | 24 | Yahtzee | 0 | |||||||||||
| Sub Total | 66 | Chance | 18 | |||||||||||
| Bonus | 35 | Right Total | 143 | |||||||||||
| Left Total | 101 | Round Total | 244 |
Scorecard 5
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 22 | |||||||||||
| Twos | 6 | Four of a Kind | 26 | |||||||||||
| Threes | 9 | Full House | 25 | |||||||||||
| Fours | 8 | Low Straight | 30 | |||||||||||
| Fives | 25 | High Straight | 40 | |||||||||||
| Sixes | 24 | Yahtzee | 150 | |||||||||||
| Sub Total | 73 | Chance | 24 | |||||||||||
| Bonus | 35 | Right Total | 317 | |||||||||||
| Left Total | 108 | Round Total | 425 |
Scorecard 6
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 25 | |||||||||||
| Twos | 8 | Four of a Kind | 0 | |||||||||||
| Threes | 6 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 40 | |||||||||||
| Sixes | 12 | Yahtzee | 0 | |||||||||||
| Sub Total | 54 | Chance | 13 | |||||||||||
| Bonus | 0 | Right Total | 133 | |||||||||||
| Left Total | 54 | Round Total | 187 |






