Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 3 | 3 | 3 | 1 | 1 | 5 | Three of a Kind | 21 | 15 | 25 | 22 | 21 | 23 | |
| Twos | 4 | 4 | 6 | 8 | 8 | 6 | Four of a Kind | 25 | 0 | 0 | 11 | 26 | 0 | |
| Threes | 6 | 9 | 0 | 12 | 9 | 9 | Full House | 25 | 25 | 25 | 25 | 25 | 25 | |
| Fours | 16 | 8 | 16 | 4 | 12 | 12 | Low Straight | 30 | 30 | 30 | 30 | 30 | 30 | |
| Fives | 20 | 5 | 15 | 20 | 15 | 25 | High Straight | 40 | 40 | 40 | 40 | 40 | 40 | |
| Sixes | 24 | 12 | 24 | 18 | 18 | 18 | Yahtzee | 250 | 0 | 0 | 150 | 50 | 250 | |
| Sub Total | 73 | 41 | 64 | 63 | 63 | 75 | Chance | 23 | 19 | 20 | 15 | 25 | 25 | |
| Bonus | 35 | 0 | 35 | 35 | 35 | 35 | Right Total | 414 | 129 | 140 | 293 | 217 | 393 | |
| Left Total | 108 | 41 | 99 | 98 | 98 | 110 | Round Total | 522 | 170 | 239 | 391 | 315 | 503 |






