Normal
Scorecard 1
| 1 | 1 | |||||||||||||
| Ones | 2 | Three of a Kind | 9 | |||||||||||
| Twos | 2 | Four of a Kind | 0 | |||||||||||
| Threes | 9 | Full House | 0 | |||||||||||
| Fours | 12 | Low Straight | 0 | |||||||||||
| Fives | 15 | High Straight | 0 | |||||||||||
| Sixes | 18 | Yahtzee | 0 | |||||||||||
| Sub Total | 58 | Chance | 0 | |||||||||||
| Bonus | 0 | Right Total | 9 | |||||||||||
| Left Total | 58 | Round Total | 67 |
Scorecard 2
| 1 | 1 | |||||||||||||
| Ones | 3 | Three of a Kind | 0 | |||||||||||
| Twos | 2 | Four of a Kind | 0 | |||||||||||
| Threes | 9 | Full House | 0 | |||||||||||
| Fours | 16 | Low Straight | 0 | |||||||||||
| Fives | 10 | High Straight | 0 | |||||||||||
| Sixes | 24 | Yahtzee | 0 | |||||||||||
| Sub Total | 64 | Chance | 0 | |||||||||||
| Bonus | 35 | Right Total | 0 | |||||||||||
| Left Total | 99 | Round Total | 99 |
Scorecard 3
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 27 | |||||||||||
| Twos | 4 | Four of a Kind | 0 | |||||||||||
| Threes | 3 | Full House | 0 | |||||||||||
| Fours | 8 | Low Straight | 0 | |||||||||||
| Fives | 15 | High Straight | 0 | |||||||||||
| Sixes | 6 | Yahtzee | 0 | |||||||||||
| Sub Total | 37 | Chance | 0 | |||||||||||
| Bonus | 0 | Right Total | 27 | |||||||||||
| Left Total | 37 | Round Total | 64 |
Scorecard 4
| 1 | 1 | |||||||||||||
| Ones | 4 | Three of a Kind | 30 | |||||||||||
| Twos | 8 | Four of a Kind | 18 | |||||||||||
| Threes | 9 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 10 | High Straight | 40 | |||||||||||
| Sixes | 30 | Yahtzee | 450 | |||||||||||
| Sub Total | 73 | Chance | 18 | |||||||||||
| Bonus | 35 | Right Total | 611 | |||||||||||
| Left Total | 108 | Round Total | 719 |






