Normal
Scorecard 1
| 1 | 1 | |||||||||||||
| Ones | 4 | Three of a Kind | 23 | |||||||||||
| Twos | 6 | Four of a Kind | 0 | |||||||||||
| Threes | 6 | Full House | 0 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 10 | High Straight | 40 | |||||||||||
| Sixes | 18 | Yahtzee | 0 | |||||||||||
| Sub Total | 56 | Chance | 22 | |||||||||||
| Bonus | 0 | Right Total | 115 | |||||||||||
| Left Total | 56 | Round Total | 171 |
Scorecard 2
| 1 | 1 | |||||||||||||
| Ones | 3 | Three of a Kind | 21 | |||||||||||
| Twos | 8 | Four of a Kind | 13 | |||||||||||
| Threes | 6 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 0 | |||||||||||
| Sixes | 18 | Yahtzee | 50 | |||||||||||
| Sub Total | 67 | Chance | 21 | |||||||||||
| Bonus | 35 | Right Total | 160 | |||||||||||
| Left Total | 102 | Round Total | 262 |
Scorecard 3
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 24 | |||||||||||
| Twos | 6 | Four of a Kind | 24 | |||||||||||
| Threes | 9 | Full House | 0 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 0 | |||||||||||
| Sixes | 18 | Yahtzee | 0 | |||||||||||
| Sub Total | 66 | Chance | 24 | |||||||||||
| Bonus | 35 | Right Total | 102 | |||||||||||
| Left Total | 101 | Round Total | 203 |
Scorecard 4
| 1 | 1 | |||||||||||||
| Ones | 0 | Three of a Kind | 24 | |||||||||||
| Twos | 8 | Four of a Kind | 27 | |||||||||||
| Threes | 9 | Full House | 25 | |||||||||||
| Fours | 16 | Low Straight | 0 | |||||||||||
| Fives | 15 | High Straight | 0 | |||||||||||
| Sixes | 24 | Yahtzee | 0 | |||||||||||
| Sub Total | 72 | Chance | 12 | |||||||||||
| Bonus | 35 | Right Total | 88 | |||||||||||
| Left Total | 107 | Round Total | 195 |
Scorecard 5
| 1 | 1 | |||||||||||||
| Ones | 2 | Three of a Kind | 17 | |||||||||||
| Twos | 6 | Four of a Kind | 30 | |||||||||||
| Threes | 15 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 25 | High Straight | 40 | |||||||||||
| Sixes | 30 | Yahtzee | 450 | |||||||||||
| Sub Total | 90 | Chance | 26 | |||||||||||
| Bonus | 35 | Right Total | 618 | |||||||||||
| Left Total | 125 | Round Total | 743 |
Scorecard 6
| 1 | 1 | |||||||||||||
| Ones | 0 | Three of a Kind | 19 | |||||||||||
| Twos | 8 | Four of a Kind | 21 | |||||||||||
| Threes | 15 | Full House | 25 | |||||||||||
| Fours | 16 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 0 | |||||||||||
| Sixes | 18 | Yahtzee | 0 | |||||||||||
| Sub Total | 72 | Chance | 21 | |||||||||||
| Bonus | 35 | Right Total | 116 | |||||||||||
| Left Total | 107 | Round Total | 223 |
Scorecard 7
| 1 | 1 | |||||||||||||
| Ones | 3 | Three of a Kind | 24 | |||||||||||
| Twos | 6 | Four of a Kind | 6 | |||||||||||
| Threes | 9 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 40 | |||||||||||
| Sixes | 12 | Yahtzee | 0 | |||||||||||
| Sub Total | 62 | Chance | 14 | |||||||||||
| Bonus | 0 | Right Total | 139 | |||||||||||
| Left Total | 62 | Round Total | 201 |
Scorecard 8
| 1 | 1 | |||||||||||||
| Ones | 4 | Three of a Kind | 29 | |||||||||||
| Twos | 2 | Four of a Kind | 26 | |||||||||||
| Threes | 12 | Full House | 0 | |||||||||||
| Fours | 4 | Low Straight | 0 | |||||||||||
| Fives | 15 | High Straight | 40 | |||||||||||
| Sixes | 18 | Yahtzee | 50 | |||||||||||
| Sub Total | 55 | Chance | 22 | |||||||||||
| Bonus | 0 | Right Total | 167 | |||||||||||
| Left Total | 55 | Round Total | 222 |






