Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 1 | 2 | 1 | 3 | 3 | 0 | Three of a Kind | 24 | 22 | 21 | 23 | 17 | 24 | |
| Twos | 8 | 8 | 8 | 4 | 6 | 4 | Four of a Kind | 23 | 26 | 26 | 25 | 0 | 9 | |
| Threes | 9 | 12 | 15 | 12 | 6 | 15 | Full House | 25 | 0 | 25 | 25 | 25 | 0 | |
| Fours | 16 | 8 | 12 | 12 | 20 | 0 | Low Straight | 30 | 30 | 30 | 30 | 30 | 30 | |
| Fives | 15 | 20 | 15 | 15 | 20 | 15 | High Straight | 40 | 40 | 40 | 40 | 0 | 0 | |
| Sixes | 18 | 18 | 30 | 30 | 12 | 24 | Yahtzee | 0 | 50 | 250 | 250 | 150 | 150 | |
| Sub Total | 67 | 68 | 81 | 76 | 67 | 58 | Chance | 23 | 21 | 22 | 20 | 16 | 18 | |
| Bonus | 35 | 35 | 35 | 35 | 35 | 0 | Right Total | 165 | 189 | 414 | 413 | 238 | 231 | |
| Left Total | 102 | 103 | 116 | 111 | 102 | 58 | Round Total | 267 | 292 | 530 | 524 | 340 | 289 |






