Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 1 | 3 | 3 | 1 | 1 | 1 | Three of a Kind | 21 | 15 | 26 | 16 | 11 | 17 | |
| Twos | 6 | 2 | 6 | 4 | 4 | 6 | Four of a Kind | 16 | 0 | 25 | 9 | 28 | 30 | |
| Threes | 6 | 3 | 9 | 9 | 9 | 9 | Full House | 25 | 25 | 25 | 25 | 25 | 25 | |
| Fours | 16 | 16 | 12 | 12 | 16 | 20 | Low Straight | 30 | 30 | 30 | 30 | 30 | 30 | |
| Fives | 20 | 15 | 15 | 20 | 10 | 15 | High Straight | 40 | 0 | 40 | 40 | 40 | 40 | |
| Sixes | 18 | 24 | 24 | 24 | 24 | 24 | Yahtzee | 50 | 150 | 0 | 50 | 0 | 250 | |
| Sub Total | 67 | 63 | 69 | 70 | 64 | 75 | Chance | 19 | 17 | 25 | 24 | 18 | 25 | |
| Bonus | 35 | 35 | 35 | 35 | 35 | 35 | Right Total | 201 | 237 | 171 | 194 | 152 | 417 | |
| Left Total | 102 | 98 | 104 | 105 | 99 | 110 | Round Total | 303 | 335 | 275 | 299 | 251 | 527 |






