Normal
Scorecard 1
| 1 | 1 | |||||||||||||
| Ones | 2 | Three of a Kind | 17 | |||||||||||
| Twos | 6 | Four of a Kind | 0 | |||||||||||
| Threes | 12 | Full House | 25 | |||||||||||
| Fours | 16 | Low Straight | 30 | |||||||||||
| Fives | 10 | High Straight | 40 | |||||||||||
| Sixes | 18 | Yahtzee | 0 | |||||||||||
| Sub Total | 64 | Chance | 16 | |||||||||||
| Bonus | 35 | Right Total | 128 | |||||||||||
| Left Total | 99 | Round Total | 227 |
Scorecard 2
| 1 | 1 | |||||||||||||
| Ones | 4 | Three of a Kind | 15 | |||||||||||
| Twos | 2 | Four of a Kind | 25 | |||||||||||
| Threes | 6 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 40 | |||||||||||
| Sixes | 18 | Yahtzee | 50 | |||||||||||
| Sub Total | 57 | Chance | 21 | |||||||||||
| Bonus | 0 | Right Total | 206 | |||||||||||
| Left Total | 57 | Round Total | 263 |
Scorecard 3
| 1 | 1 | |||||||||||||
| Ones | 3 | Three of a Kind | 28 | |||||||||||
| Twos | 6 | Four of a Kind | 30 | |||||||||||
| Threes | 6 | Full House | 25 | |||||||||||
| Fours | 8 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 40 | |||||||||||
| Sixes | 30 | Yahtzee | 350 | |||||||||||
| Sub Total | 68 | Chance | 28 | |||||||||||
| Bonus | 35 | Right Total | 531 | |||||||||||
| Left Total | 103 | Round Total | 634 |
Scorecard 4
| 1 | 1 | |||||||||||||
| Ones | 0 | Three of a Kind | 11 | |||||||||||
| Twos | 2 | Four of a Kind | 0 | |||||||||||
| Threes | 12 | Full House | 25 | |||||||||||
| Fours | 8 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 0 | |||||||||||
| Sixes | 12 | Yahtzee | 0 | |||||||||||
| Sub Total | 54 | Chance | 21 | |||||||||||
| Bonus | 0 | Right Total | 87 | |||||||||||
| Left Total | 54 | Round Total | 141 |






