Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 4 | 0 | 4 | 1 | 1 | 0 | Three of a Kind | 21 | 24 | 27 | 25 | 21 | 27 | |
| Twos | 8 | 4 | 6 | 4 | 6 | 6 | Four of a Kind | 10 | 30 | 27 | 29 | 29 | 28 | |
| Threes | 9 | 9 | 12 | 15 | 12 | 9 | Full House | 0 | 25 | 25 | 0 | 25 | 25 | |
| Fours | 12 | 12 | 4 | 4 | 12 | 12 | Low Straight | 30 | 30 | 30 | 30 | 30 | 30 | |
| Fives | 15 | 20 | 15 | 10 | 20 | 15 | High Straight | 40 | 40 | 0 | 0 | 40 | 0 | |
| Sixes | 12 | 30 | 18 | 24 | 18 | 18 | Yahtzee | 0 | 350 | 50 | 250 | 0 | 50 | |
| Sub Total | 60 | 75 | 59 | 58 | 69 | 60 | Chance | 19 | 25 | 19 | 22 | 23 | 22 | |
| Bonus | 0 | 35 | 0 | 0 | 35 | 0 | Right Total | 120 | 524 | 178 | 356 | 168 | 182 | |
| Left Total | 60 | 110 | 59 | 58 | 104 | 60 | Round Total | 180 | 634 | 237 | 414 | 272 | 242 |






