Normal
Scorecard 1
| 1 | 1 | |||||||||||||
| Ones | 4 | Three of a Kind | 27 | |||||||||||
| Twos | 6 | Four of a Kind | 15 | |||||||||||
| Threes | 9 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 25 | High Straight | 40 | |||||||||||
| Sixes | 24 | Yahtzee | 450 | |||||||||||
| Sub Total | 80 | Chance | 30 | |||||||||||
| Bonus | 35 | Right Total | 617 | |||||||||||
| Left Total | 115 | Round Total | 732 |
Scorecard 2
| 1 | 1 | |||||||||||||
| Ones | 2 | Three of a Kind | 22 | |||||||||||
| Twos | 6 | Four of a Kind | 0 | |||||||||||
| Threes | 9 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 0 | |||||||||||
| Fives | 10 | High Straight | 40 | |||||||||||
| Sixes | 24 | Yahtzee | 0 | |||||||||||
| Sub Total | 63 | Chance | 20 | |||||||||||
| Bonus | 35 | Right Total | 107 | |||||||||||
| Left Total | 98 | Round Total | 205 |
Scorecard 3
| 1 | 1 | |||||||||||||
| Ones | 3 | Three of a Kind | 19 | |||||||||||
| Twos | 2 | Four of a Kind | 0 | |||||||||||
| Threes | 9 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 0 | |||||||||||
| Sixes | 24 | Yahtzee | 0 | |||||||||||
| Sub Total | 65 | Chance | 21 | |||||||||||
| Bonus | 35 | Right Total | 95 | |||||||||||
| Left Total | 100 | Round Total | 195 |
Scorecard 4
| 1 | 1 | |||||||||||||
| Ones | 4 | Three of a Kind | 25 | |||||||||||
| Twos | 8 | Four of a Kind | 0 | |||||||||||
| Threes | 6 | Full House | 25 | |||||||||||
| Fours | 8 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 40 | |||||||||||
| Sixes | 18 | Yahtzee | 0 | |||||||||||
| Sub Total | 64 | Chance | 26 | |||||||||||
| Bonus | 35 | Right Total | 146 | |||||||||||
| Left Total | 99 | Round Total | 245 |
Scorecard 5
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 27 | |||||||||||
| Twos | 6 | Four of a Kind | 13 | |||||||||||
| Threes | 9 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 40 | |||||||||||
| Sixes | 24 | Yahtzee | 50 | |||||||||||
| Sub Total | 67 | Chance | 19 | |||||||||||
| Bonus | 35 | Right Total | 204 | |||||||||||
| Left Total | 102 | Round Total | 306 |
Scorecard 6
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 24 | |||||||||||
| Twos | 4 | Four of a Kind | 29 | |||||||||||
| Threes | 9 | Full House | 0 | |||||||||||
| Fours | 8 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 40 | |||||||||||
| Sixes | 18 | Yahtzee | 0 | |||||||||||
| Sub Total | 60 | Chance | 22 | |||||||||||
| Bonus | 0 | Right Total | 145 | |||||||||||
| Left Total | 60 | Round Total | 205 |






