Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 4 | 3 | 3 | 2 | 3 | 1 | Three of a Kind | 27 | 0 | 27 | 20 | 12 | 21 | |
| Twos | 4 | 6 | 10 | 8 | 6 | 4 | Four of a Kind | 0 | 0 | 22 | 0 | 20 | 28 | |
| Threes | 9 | 15 | 9 | 9 | 6 | 9 | Full House | 25 | 25 | 25 | 25 | 25 | 25 | |
| Fours | 8 | 8 | 16 | 12 | 12 | 16 | Low Straight | 30 | 30 | 30 | 30 | 30 | 30 | |
| Fives | 20 | 20 | 20 | 10 | 15 | 15 | High Straight | 0 | 40 | 40 | 40 | 40 | 40 | |
| Sixes | 24 | 18 | 12 | 18 | 24 | 18 | Yahtzee | 0 | 150 | 150 | 150 | 150 | 0 | |
| Sub Total | 69 | 70 | 70 | 59 | 66 | 63 | Chance | 23 | 24 | 17 | 21 | 22 | 27 | |
| Bonus | 35 | 35 | 35 | 0 | 35 | 35 | Right Total | 105 | 269 | 311 | 286 | 299 | 171 | |
| Left Total | 104 | 105 | 105 | 59 | 101 | 98 | Round Total | 209 | 374 | 416 | 345 | 400 | 269 |






