Normal
Scorecard 1
| 1 | 1 | |||||||||||||
| Ones | 2 | Three of a Kind | 13 | |||||||||||
| Twos | 8 | Four of a Kind | 0 | |||||||||||
| Threes | 6 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 40 | |||||||||||
| Sixes | 18 | Yahtzee | 0 | |||||||||||
| Sub Total | 66 | Chance | 19 | |||||||||||
| Bonus | 35 | Right Total | 127 | |||||||||||
| Left Total | 101 | Round Total | 228 |
Scorecard 2
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 19 | |||||||||||
| Twos | 8 | Four of a Kind | 19 | |||||||||||
| Threes | 9 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 10 | High Straight | 0 | |||||||||||
| Sixes | 18 | Yahtzee | 0 | |||||||||||
| Sub Total | 58 | Chance | 22 | |||||||||||
| Bonus | 0 | Right Total | 115 | |||||||||||
| Left Total | 58 | Round Total | 173 |
Scorecard 3
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 22 | |||||||||||
| Twos | 6 | Four of a Kind | 0 | |||||||||||
| Threes | 9 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 40 | |||||||||||
| Sixes | 18 | Yahtzee | 0 | |||||||||||
| Sub Total | 66 | Chance | 20 | |||||||||||
| Bonus | 35 | Right Total | 137 | |||||||||||
| Left Total | 101 | Round Total | 238 |
Scorecard 4
| 1 | 1 | |||||||||||||
| Ones | 4 | Three of a Kind | 27 | |||||||||||
| Twos | 8 | Four of a Kind | 0 | |||||||||||
| Threes | 9 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 40 | |||||||||||
| Sixes | 18 | Yahtzee | 50 | |||||||||||
| Sub Total | 71 | Chance | 19 | |||||||||||
| Bonus | 35 | Right Total | 191 | |||||||||||
| Left Total | 106 | Round Total | 297 |
Scorecard 5
| 1 | 1 | |||||||||||||
| Ones | 5 | Three of a Kind | 25 | |||||||||||
| Twos | 8 | Four of a Kind | 30 | |||||||||||
| Threes | 6 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 25 | High Straight | 40 | |||||||||||
| Sixes | 30 | Yahtzee | 450 | |||||||||||
| Sub Total | 86 | Chance | 16 | |||||||||||
| Bonus | 35 | Right Total | 616 | |||||||||||
| Left Total | 121 | Round Total | 737 |
Scorecard 6
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 0 | |||||||||||
| Twos | 6 | Four of a Kind | 23 | |||||||||||
| Threes | 6 | Full House | 25 | |||||||||||
| Fours | 16 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 0 | |||||||||||
| Sixes | 24 | Yahtzee | 0 | |||||||||||
| Sub Total | 68 | Chance | 23 | |||||||||||
| Bonus | 35 | Right Total | 101 | |||||||||||
| Left Total | 103 | Round Total | 204 |
Scorecard 7
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 20 | |||||||||||
| Twos | 6 | Four of a Kind | 16 | |||||||||||
| Threes | 12 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 0 | |||||||||||
| Sixes | 6 | Yahtzee | 0 | |||||||||||
| Sub Total | 52 | Chance | 21 | |||||||||||
| Bonus | 0 | Right Total | 112 | |||||||||||
| Left Total | 52 | Round Total | 164 |






