Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 2 | 0 | 2 | 0 | 2 | 4 | Three of a Kind | 20 | 20 | 22 | 12 | 0 | 21 | |
| Twos | 4 | 8 | 4 | 8 | 8 | 6 | Four of a Kind | 26 | 0 | 0 | 20 | 28 | 13 | |
| Threes | 9 | 9 | 6 | 12 | 9 | 0 | Full House | 25 | 25 | 25 | 25 | 25 | 25 | |
| Fours | 12 | 12 | 12 | 12 | 12 | 16 | Low Straight | 30 | 30 | 30 | 30 | 30 | 30 | |
| Fives | 20 | 15 | 15 | 25 | 10 | 15 | High Straight | 40 | 40 | 40 | 40 | 40 | 0 | |
| Sixes | 18 | 24 | 24 | 18 | 24 | 6 | Yahtzee | 0 | 150 | 150 | 350 | 0 | 0 | |
| Sub Total | 65 | 68 | 63 | 75 | 65 | 47 | Chance | 28 | 19 | 21 | 20 | 16 | 16 | |
| Bonus | 35 | 35 | 35 | 35 | 35 | 0 | Right Total | 169 | 284 | 288 | 497 | 139 | 105 | |
| Left Total | 100 | 103 | 98 | 110 | 100 | 47 | Round Total | 269 | 387 | 386 | 607 | 239 | 152 |






