Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 2 | 1 | 1 | 1 | 1 | 2 | Three of a Kind | 10 | 19 | 26 | 23 | 15 | 23 | |
| Twos | 2 | 2 | 8 | 4 | 2 | 4 | Four of a Kind | 30 | 22 | 22 | 27 | 14 | 19 | |
| Threes | 15 | 12 | 9 | 9 | 12 | 9 | Full House | 25 | 25 | 25 | 25 | 25 | 25 | |
| Fours | 12 | 16 | 8 | 4 | 12 | 16 | Low Straight | 30 | 30 | 30 | 30 | 30 | 30 | |
| Fives | 10 | 15 | 15 | 15 | 0 | 25 | High Straight | 40 | 40 | 40 | 40 | 40 | 40 | |
| Sixes | 30 | 18 | 24 | 18 | 18 | 12 | Yahtzee | 350 | 0 | 50 | 0 | 0 | 150 | |
| Sub Total | 71 | 64 | 65 | 51 | 45 | 68 | Chance | 16 | 25 | 26 | 23 | 22 | 19 | |
| Bonus | 35 | 35 | 35 | 0 | 0 | 35 | Right Total | 501 | 161 | 219 | 168 | 146 | 306 | |
| Left Total | 106 | 99 | 100 | 51 | 45 | 103 | Round Total | 607 | 260 | 319 | 219 | 191 | 409 |






