Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 2 | 2 | 3 | 2 | 2 | 1 | Three of a Kind | 24 | 25 | 26 | 0 | 28 | 15 | |
| Twos | 2 | 6 | 6 | 8 | 10 | 8 | Four of a Kind | 26 | 25 | 0 | 0 | 17 | 29 | |
| Threes | 9 | 3 | 12 | 12 | 9 | 12 | Full House | 25 | 25 | 25 | 25 | 25 | 25 | |
| Fours | 12 | 12 | 4 | 16 | 8 | 8 | Low Straight | 0 | 30 | 30 | 30 | 30 | 30 | |
| Fives | 20 | 15 | 15 | 25 | 5 | 15 | High Straight | 40 | 40 | 40 | 40 | 40 | 40 | |
| Sixes | 24 | 30 | 18 | 18 | 30 | 18 | Yahtzee | 0 | 250 | 0 | 150 | 250 | 150 | |
| Sub Total | 69 | 68 | 58 | 81 | 64 | 62 | Chance | 20 | 21 | 16 | 23 | 21 | 23 | |
| Bonus | 35 | 35 | 0 | 35 | 35 | 0 | Right Total | 135 | 416 | 137 | 268 | 411 | 312 | |
| Left Total | 104 | 103 | 58 | 116 | 99 | 62 | Round Total | 239 | 519 | 195 | 384 | 510 | 374 |
Scorecard 2
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 2 | 1 | 0 | 3 | 3 | 0 | Three of a Kind | 23 | 20 | 22 | 22 | 27 | 0 | |
| Twos | 4 | 2 | 2 | 8 | 4 | 6 | Four of a Kind | 26 | 26 | 10 | 0 | 9 | 21 | |
| Threes | 3 | 9 | 6 | 12 | 12 | 6 | Full House | 25 | 25 | 25 | 25 | 25 | 25 | |
| Fours | 12 | 12 | 16 | 16 | 12 | 16 | Low Straight | 30 | 30 | 30 | 30 | 30 | 0 | |
| Fives | 20 | 15 | 15 | 10 | 15 | 15 | High Straight | 0 | 40 | 40 | 0 | 0 | 0 | |
| Sixes | 18 | 18 | 24 | 18 | 24 | 12 | Yahtzee | 0 | 0 | 0 | 50 | 50 | 50 | |
| Sub Total | 59 | 57 | 63 | 67 | 70 | 55 | Chance | 23 | 25 | 19 | 17 | 11 | 16 | |
| Bonus | 0 | 0 | 35 | 35 | 35 | 0 | Right Total | 127 | 166 | 146 | 144 | 152 | 112 | |
| Left Total | 59 | 57 | 98 | 102 | 105 | 55 | Round Total | 186 | 223 | 244 | 246 | 257 | 167 |






