Normal
Scorecard 1
| 1 | 1 | |||||||||||||
| Ones | 3 | Three of a Kind | 16 | |||||||||||
| Twos | 10 | Four of a Kind | 29 | |||||||||||
| Threes | 3 | Full House | 25 | |||||||||||
| Fours | 20 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 40 | |||||||||||
| Sixes | 30 | Yahtzee | 550 | |||||||||||
| Sub Total | 86 | Chance | 29 | |||||||||||
| Bonus | 35 | Right Total | 719 | |||||||||||
| Left Total | 121 | Round Total | 840 |
Scorecard 2
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 23 | |||||||||||
| Twos | 4 | Four of a Kind | 0 | |||||||||||
| Threes | 0 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 40 | |||||||||||
| Sixes | 12 | Yahtzee | 50 | |||||||||||
| Sub Total | 49 | Chance | 18 | |||||||||||
| Bonus | 0 | Right Total | 186 | |||||||||||
| Left Total | 49 | Round Total | 235 |
Scorecard 3
| 1 | 1 | |||||||||||||
| Ones | 4 | Three of a Kind | 12 | |||||||||||
| Twos | 6 | Four of a Kind | 0 | |||||||||||
| Threes | 15 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 40 | |||||||||||
| Sixes | 12 | Yahtzee | 0 | |||||||||||
| Sub Total | 64 | Chance | 15 | |||||||||||
| Bonus | 35 | Right Total | 122 | |||||||||||
| Left Total | 99 | Round Total | 221 |
Scorecard 4
| 1 | 1 | |||||||||||||
| Ones | 2 | Three of a Kind | 29 | |||||||||||
| Twos | 6 | Four of a Kind | 25 | |||||||||||
| Threes | 12 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 5 | High Straight | 40 | |||||||||||
| Sixes | 18 | Yahtzee | 0 | |||||||||||
| Sub Total | 55 | Chance | 19 | |||||||||||
| Bonus | 0 | Right Total | 168 | |||||||||||
| Left Total | 55 | Round Total | 223 |
Scorecard 5
| 1 | 1 | |||||||||||||
| Ones | 3 | Three of a Kind | 14 | |||||||||||
| Twos | 8 | Four of a Kind | 0 | |||||||||||
| Threes | 12 | Full House | 25 | |||||||||||
| Fours | 8 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 40 | |||||||||||
| Sixes | 18 | Yahtzee | 0 | |||||||||||
| Sub Total | 64 | Chance | 24 | |||||||||||
| Bonus | 35 | Right Total | 133 | |||||||||||
| Left Total | 99 | Round Total | 232 |
Scorecard 6
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 14 | |||||||||||
| Twos | 4 | Four of a Kind | 0 | |||||||||||
| Threes | 9 | Full House | 0 | |||||||||||
| Fours | 16 | Low Straight | 0 | |||||||||||
| Fives | 15 | High Straight | 0 | |||||||||||
| Sixes | 18 | Yahtzee | 0 | |||||||||||
| Sub Total | 63 | Chance | 18 | |||||||||||
| Bonus | 35 | Right Total | 32 | |||||||||||
| Left Total | 98 | Round Total | 130 |






