Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 3 | 3 | 4 | 3 | 3 | 2 | Three of a Kind | 11 | 19 | 13 | 0 | 23 | 15 | |
| Twos | 8 | 4 | 6 | 4 | 6 | 8 | Four of a Kind | 7 | 24 | 0 | 25 | 0 | 0 | |
| Threes | 9 | 12 | 6 | 9 | 12 | 9 | Full House | 0 | 25 | 25 | 25 | 0 | 25 | |
| Fours | 12 | 16 | 16 | 16 | 16 | 12 | Low Straight | 30 | 30 | 30 | 30 | 30 | 30 | |
| Fives | 15 | 15 | 15 | 20 | 15 | 20 | High Straight | 40 | 40 | 40 | 40 | 40 | 40 | |
| Sixes | 18 | 18 | 18 | 24 | 18 | 30 | Yahtzee | 0 | 50 | 50 | 150 | 50 | 150 | |
| Sub Total | 65 | 68 | 65 | 76 | 70 | 81 | Chance | 23 | 17 | 22 | 22 | 15 | 19 | |
| Bonus | 35 | 35 | 35 | 35 | 35 | 35 | Right Total | 111 | 205 | 180 | 292 | 158 | 279 | |
| Left Total | 100 | 103 | 100 | 111 | 105 | 116 | Round Total | 211 | 308 | 280 | 403 | 263 | 395 |






