Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 2 | 3 | 3 | 4 | 0 | 1 | Three of a Kind | 25 | 13 | 21 | 24 | 18 | 25 | |
| Twos | 6 | 6 | 10 | 6 | 4 | 6 | Four of a Kind | 25 | 17 | 27 | 25 | 27 | 0 | |
| Threes | 9 | 9 | 15 | 12 | 3 | 9 | Full House | 25 | 25 | 25 | 25 | 25 | 25 | |
| Fours | 12 | 12 | 0 | 12 | 12 | 16 | Low Straight | 30 | 30 | 30 | 30 | 30 | 30 | |
| Fives | 20 | 15 | 20 | 5 | 5 | 15 | High Straight | 40 | 40 | 40 | 40 | 40 | 40 | |
| Sixes | 24 | 24 | 24 | 24 | 24 | 18 | Yahtzee | 0 | 0 | 250 | 0 | 0 | 150 | |
| Sub Total | 73 | 69 | 72 | 63 | 48 | 65 | Chance | 22 | 21 | 17 | 26 | 25 | 28 | |
| Bonus | 35 | 35 | 35 | 35 | 0 | 35 | Right Total | 167 | 146 | 410 | 170 | 165 | 298 | |
| Left Total | 108 | 104 | 107 | 98 | 48 | 100 | Round Total | 275 | 250 | 517 | 268 | 213 | 398 |






