Normal
Scorecard 1
| 1 | 1 | |||||||||||||
| Ones | 3 | Three of a Kind | 25 | |||||||||||
| Twos | 8 | Four of a Kind | 0 | |||||||||||
| Threes | 9 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 40 | |||||||||||
| Sixes | 18 | Yahtzee | 0 | |||||||||||
| Sub Total | 70 | Chance | 15 | |||||||||||
| Bonus | 35 | Right Total | 135 | |||||||||||
| Left Total | 105 | Round Total | 240 |
Scorecard 2
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 18 | |||||||||||
| Twos | 6 | Four of a Kind | 18 | |||||||||||
| Threes | 12 | Full House | 25 | |||||||||||
| Fours | 16 | Low Straight | 30 | |||||||||||
| Fives | 10 | High Straight | 40 | |||||||||||
| Sixes | 24 | Yahtzee | 50 | |||||||||||
| Sub Total | 69 | Chance | 20 | |||||||||||
| Bonus | 35 | Right Total | 201 | |||||||||||
| Left Total | 104 | Round Total | 305 |
Scorecard 3
| 1 | 1 | |||||||||||||
| Ones | 4 | Three of a Kind | 15 | |||||||||||
| Twos | 4 | Four of a Kind | 0 | |||||||||||
| Threes | 9 | Full House | 0 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 0 | High Straight | 0 | |||||||||||
| Sixes | 24 | Yahtzee | 0 | |||||||||||
| Sub Total | 53 | Chance | 18 | |||||||||||
| Bonus | 0 | Right Total | 63 | |||||||||||
| Left Total | 53 | Round Total | 116 |
Scorecard 4
| 1 | 1 | |||||||||||||
| Ones | 3 | Three of a Kind | 26 | |||||||||||
| Twos | 6 | Four of a Kind | 24 | |||||||||||
| Threes | 9 | Full House | 25 | |||||||||||
| Fours | 8 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 40 | |||||||||||
| Sixes | 6 | Yahtzee | 0 | |||||||||||
| Sub Total | 47 | Chance | 18 | |||||||||||
| Bonus | 0 | Right Total | 163 | |||||||||||
| Left Total | 47 | Round Total | 210 |
Scorecard 5
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 25 | |||||||||||
| Twos | 0 | Four of a Kind | 0 | |||||||||||
| Threes | 9 | Full House | 25 | |||||||||||
| Fours | 16 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 0 | |||||||||||
| Sixes | 18 | Yahtzee | 50 | |||||||||||
| Sub Total | 64 | Chance | 17 | |||||||||||
| Bonus | 35 | Right Total | 147 | |||||||||||
| Left Total | 99 | Round Total | 246 |
Scorecard 6
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 20 | |||||||||||
| Twos | 6 | Four of a Kind | 30 | |||||||||||
| Threes | 12 | Full House | 25 | |||||||||||
| Fours | 8 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 40 | |||||||||||
| Sixes | 18 | Yahtzee | 150 | |||||||||||
| Sub Total | 60 | Chance | 21 | |||||||||||
| Bonus | 0 | Right Total | 316 | |||||||||||
| Left Total | 60 | Round Total | 376 |
Scorecard 7
| 1 | 1 | |||||||||||||
| Ones | 4 | Three of a Kind | 30 | |||||||||||
| Twos | 2 | Four of a Kind | 17 | |||||||||||
| Threes | 9 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 25 | High Straight | 40 | |||||||||||
| Sixes | 30 | Yahtzee | 350 | |||||||||||
| Sub Total | 82 | Chance | 22 | |||||||||||
| Bonus | 35 | Right Total | 514 | |||||||||||
| Left Total | 117 | Round Total | 631 |






