Normal
Scorecard 1
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 21 | |||||||||||
| Twos | 8 | Four of a Kind | 0 | |||||||||||
| Threes | 9 | Full House | 25 | |||||||||||
| Fours | 8 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 40 | |||||||||||
| Sixes | 18 | Yahtzee | 0 | |||||||||||
| Sub Total | 64 | Chance | 26 | |||||||||||
| Bonus | 35 | Right Total | 142 | |||||||||||
| Left Total | 99 | Round Total | 241 |
Scorecard 2
| 1 | 1 | |||||||||||||
| Ones | 2 | Three of a Kind | 16 | |||||||||||
| Twos | 4 | Four of a Kind | 17 | |||||||||||
| Threes | 12 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 40 | |||||||||||
| Sixes | 24 | Yahtzee | 50 | |||||||||||
| Sub Total | 69 | Chance | 20 | |||||||||||
| Bonus | 35 | Right Total | 198 | |||||||||||
| Left Total | 104 | Round Total | 302 |
Scorecard 3
| 1 | 1 | |||||||||||||
| Ones | 5 | Three of a Kind | 19 | |||||||||||
| Twos | 6 | Four of a Kind | 0 | |||||||||||
| Threes | 9 | Full House | 25 | |||||||||||
| Fours | 20 | Low Straight | 30 | |||||||||||
| Fives | 25 | High Straight | 40 | |||||||||||
| Sixes | 18 | Yahtzee | 450 | |||||||||||
| Sub Total | 83 | Chance | 22 | |||||||||||
| Bonus | 35 | Right Total | 586 | |||||||||||
| Left Total | 118 | Round Total | 704 |
Scorecard 4
| 1 | 1 | |||||||||||||
| Ones | 2 | Three of a Kind | 24 | |||||||||||
| Twos | 4 | Four of a Kind | 30 | |||||||||||
| Threes | 12 | Full House | 25 | |||||||||||
| Fours | 8 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 0 | |||||||||||
| Sixes | 24 | Yahtzee | 150 | |||||||||||
| Sub Total | 70 | Chance | 23 | |||||||||||
| Bonus | 35 | Right Total | 282 | |||||||||||
| Left Total | 105 | Round Total | 387 |
Scorecard 5
| 1 | 1 | |||||||||||||
| Ones | 3 | Three of a Kind | 15 | |||||||||||
| Twos | 0 | Four of a Kind | 6 | |||||||||||
| Threes | 6 | Full House | 0 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 40 | |||||||||||
| Sixes | 18 | Yahtzee | 50 | |||||||||||
| Sub Total | 54 | Chance | 22 | |||||||||||
| Bonus | 0 | Right Total | 163 | |||||||||||
| Left Total | 54 | Round Total | 217 |
Scorecard 6
| 1 | 1 | |||||||||||||
| Ones | 3 | Three of a Kind | 11 | |||||||||||
| Twos | 8 | Four of a Kind | 11 | |||||||||||
| Threes | 9 | Full House | 25 | |||||||||||
| Fours | 8 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 0 | |||||||||||
| Sixes | 6 | Yahtzee | 0 | |||||||||||
| Sub Total | 54 | Chance | 20 | |||||||||||
| Bonus | 0 | Right Total | 97 | |||||||||||
| Left Total | 54 | Round Total | 151 |
Scorecard 7
| 1 | 1 | |||||||||||||
| Ones | 0 | Three of a Kind | 27 | |||||||||||
| Twos | 8 | Four of a Kind | 16 | |||||||||||
| Threes | 12 | Full House | 25 | |||||||||||
| Fours | 8 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 0 | |||||||||||
| Sixes | 24 | Yahtzee | 50 | |||||||||||
| Sub Total | 72 | Chance | 25 | |||||||||||
| Bonus | 35 | Right Total | 173 | |||||||||||
| Left Total | 107 | Round Total | 280 |
Scorecard 8
| 1 | 1 | |||||||||||||
| Ones | 0 | Three of a Kind | 13 | |||||||||||
| Twos | 4 | Four of a Kind | 17 | |||||||||||
| Threes | 12 | Full House | 25 | |||||||||||
| Fours | 8 | Low Straight | 30 | |||||||||||
| Fives | 10 | High Straight | 0 | |||||||||||
| Sixes | 18 | Yahtzee | 0 | |||||||||||
| Sub Total | 52 | Chance | 21 | |||||||||||
| Bonus | 0 | Right Total | 106 | |||||||||||
| Left Total | 52 | Round Total | 158 |






