Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 0 | 1 | 1 | 1 | 1 | 2 | Three of a Kind | 22 | 26 | 16 | 23 | 27 | 23 | |
| Twos | 6 | 4 | 4 | 6 | 6 | 4 | Four of a Kind | 26 | 0 | 28 | 0 | 0 | 10 | |
| Threes | 9 | 9 | 15 | 9 | 6 | 9 | Full House | 25 | 0 | 25 | 25 | 25 | 25 | |
| Fours | 16 | 8 | 12 | 12 | 8 | 12 | Low Straight | 0 | 30 | 30 | 30 | 30 | 30 | |
| Fives | 15 | 25 | 15 | 15 | 15 | 15 | High Straight | 40 | 40 | 40 | 40 | 40 | 40 | |
| Sixes | 18 | 18 | 18 | 24 | 24 | 12 | Yahtzee | 50 | 250 | 150 | 50 | 50 | 0 | |
| Sub Total | 64 | 65 | 65 | 67 | 60 | 54 | Chance | 22 | 15 | 18 | 22 | 25 | 21 | |
| Bonus | 35 | 35 | 35 | 35 | 0 | 0 | Right Total | 185 | 361 | 307 | 190 | 197 | 149 | |
| Left Total | 99 | 100 | 100 | 102 | 60 | 54 | Round Total | 284 | 461 | 407 | 292 | 257 | 203 |
Scorecard 2
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 1 | 1 | 3 | 4 | 0 | 2 | Three of a Kind | 17 | 22 | 28 | 21 | 23 | 27 | |
| Twos | 4 | 4 | 6 | 4 | 6 | 6 | Four of a Kind | 27 | 21 | 0 | 0 | 13 | 28 | |
| Threes | 9 | 12 | 12 | 12 | 9 | 0 | Full House | 25 | 25 | 25 | 25 | 25 | 25 | |
| Fours | 12 | 8 | 8 | 12 | 16 | 12 | Low Straight | 30 | 30 | 30 | 30 | 0 | 30 | |
| Fives | 15 | 20 | 15 | 0 | 10 | 15 | High Straight | 40 | 40 | 40 | 40 | 40 | 0 | |
| Sixes | 24 | 18 | 6 | 12 | 24 | 24 | Yahtzee | 50 | 0 | 0 | 0 | 0 | 0 | |
| Sub Total | 65 | 63 | 50 | 44 | 65 | 59 | Chance | 20 | 16 | 19 | 18 | 19 | 20 | |
| Bonus | 35 | 35 | 0 | 0 | 35 | 0 | Right Total | 209 | 154 | 142 | 134 | 120 | 130 | |
| Left Total | 100 | 98 | 50 | 44 | 100 | 59 | Round Total | 309 | 252 | 192 | 178 | 220 | 189 |






