Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 1 | 2 | 1 | 1 | 3 | 3 | Three of a Kind | 21 | 25 | 24 | 22 | 30 | 21 | |
| Twos | 6 | 2 | 4 | 2 | 4 | 6 | Four of a Kind | 23 | 26 | 0 | 0 | 30 | 0 | |
| Threes | 6 | 12 | 9 | 9 | 6 | 9 | Full House | 0 | 25 | 25 | 25 | 25 | 25 | |
| Fours | 4 | 16 | 16 | 12 | 16 | 12 | Low Straight | 30 | 30 | 30 | 30 | 30 | 30 | |
| Fives | 20 | 15 | 15 | 10 | 15 | 15 | High Straight | 0 | 40 | 40 | 0 | 40 | 40 | |
| Sixes | 24 | 18 | 18 | 12 | 24 | 18 | Yahtzee | 50 | 0 | 0 | 0 | 350 | 0 | |
| Sub Total | 61 | 65 | 63 | 46 | 68 | 63 | Chance | 19 | 21 | 17 | 20 | 14 | 19 | |
| Bonus | 0 | 35 | 35 | 0 | 35 | 35 | Right Total | 143 | 167 | 136 | 97 | 519 | 135 | |
| Left Total | 61 | 100 | 98 | 46 | 103 | 98 | Round Total | 204 | 267 | 234 | 143 | 622 | 233 |






