Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 1 | 3 | 3 | 0 | 3 | 2 | Three of a Kind | 19 | 24 | 26 | 20 | 23 | 26 | |
| Twos | 4 | 4 | 8 | 6 | 4 | 4 | Four of a Kind | 0 | 29 | 0 | 27 | 13 | 0 | |
| Threes | 9 | 12 | 6 | 12 | 15 | 9 | Full House | 25 | 25 | 25 | 25 | 25 | 25 | |
| Fours | 12 | 16 | 16 | 8 | 20 | 16 | Low Straight | 30 | 30 | 30 | 30 | 30 | 0 | |
| Fives | 15 | 15 | 20 | 25 | 15 | 10 | High Straight | 40 | 40 | 40 | 40 | 40 | 0 | |
| Sixes | 24 | 18 | 18 | 6 | 12 | 18 | Yahtzee | 50 | 50 | 0 | 150 | 250 | 0 | |
| Sub Total | 65 | 68 | 71 | 57 | 69 | 59 | Chance | 22 | 20 | 18 | 24 | 18 | 21 | |
| Bonus | 35 | 35 | 35 | 0 | 35 | 0 | Right Total | 186 | 218 | 139 | 316 | 399 | 72 | |
| Left Total | 100 | 103 | 106 | 57 | 104 | 59 | Round Total | 286 | 321 | 245 | 373 | 503 | 131 |






