Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 1 | 1 | 1 | 1 | 3 | 2 | Three of a Kind | 22 | 24 | 23 | 13 | 0 | 29 | |
| Twos | 4 | 4 | 6 | 2 | 6 | 8 | Four of a Kind | 29 | 24 | 28 | 0 | 9 | 18 | |
| Threes | 12 | 6 | 9 | 9 | 6 | 6 | Full House | 25 | 25 | 25 | 25 | 25 | 25 | |
| Fours | 16 | 20 | 12 | 16 | 8 | 12 | Low Straight | 30 | 30 | 30 | 30 | 30 | 0 | |
| Fives | 15 | 25 | 15 | 10 | 15 | 10 | High Straight | 40 | 40 | 40 | 40 | 40 | 0 | |
| Sixes | 18 | 30 | 24 | 18 | 18 | 18 | Yahtzee | 50 | 350 | 0 | 0 | 50 | 0 | |
| Sub Total | 66 | 86 | 67 | 56 | 56 | 56 | Chance | 8 | 22 | 26 | 23 | 21 | 20 | |
| Bonus | 35 | 35 | 35 | 0 | 0 | 0 | Right Total | 204 | 515 | 172 | 131 | 175 | 92 | |
| Left Total | 101 | 121 | 102 | 56 | 56 | 56 | Round Total | 305 | 636 | 274 | 187 | 231 | 148 |






