Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 3 | 1 | 1 | 4 | 2 | 4 | Three of a Kind | 25 | 24 | 20 | 25 | 18 | 26 | |
| Twos | 0 | 6 | 8 | 4 | 4 | 8 | Four of a Kind | 22 | 28 | 11 | 21 | 7 | 10 | |
| Threes | 9 | 9 | 6 | 12 | 9 | 9 | Full House | 25 | 25 | 0 | 25 | 0 | 25 | |
| Fours | 16 | 20 | 16 | 16 | 16 | 4 | Low Straight | 30 | 30 | 30 | 30 | 30 | 30 | |
| Fives | 15 | 15 | 15 | 25 | 15 | 20 | High Straight | 40 | 40 | 40 | 40 | 40 | 40 | |
| Sixes | 24 | 18 | 18 | 12 | 12 | 18 | Yahtzee | 0 | 150 | 0 | 150 | 50 | 150 | |
| Sub Total | 67 | 69 | 64 | 73 | 58 | 63 | Chance | 12 | 11 | 17 | 19 | 18 | 12 | |
| Bonus | 35 | 35 | 35 | 35 | 0 | 35 | Right Total | 154 | 308 | 118 | 310 | 163 | 293 | |
| Left Total | 102 | 104 | 99 | 108 | 58 | 98 | Round Total | 256 | 412 | 217 | 418 | 221 | 391 |






