Normal
Scorecard 1
| 1 | 1 | |||||||||||||
| Ones | 4 | Three of a Kind | 22 | |||||||||||
| Twos | 8 | Four of a Kind | 0 | |||||||||||
| Threes | 6 | Full House | 25 | |||||||||||
| Fours | 16 | Low Straight | 30 | |||||||||||
| Fives | 10 | High Straight | 40 | |||||||||||
| Sixes | 24 | Yahtzee | 50 | |||||||||||
| Sub Total | 68 | Chance | 21 | |||||||||||
| Bonus | 35 | Right Total | 188 | |||||||||||
| Left Total | 103 | Round Total | 291 |
Scorecard 2
| 1 | 1 | |||||||||||||
| Ones | 4 | Three of a Kind | 21 | |||||||||||
| Twos | 6 | Four of a Kind | 0 | |||||||||||
| Threes | 6 | Full House | 25 | |||||||||||
| Fours | 16 | Low Straight | 30 | |||||||||||
| Fives | 10 | High Straight | 40 | |||||||||||
| Sixes | 18 | Yahtzee | 0 | |||||||||||
| Sub Total | 60 | Chance | 19 | |||||||||||
| Bonus | 0 | Right Total | 135 | |||||||||||
| Left Total | 60 | Round Total | 195 |
Scorecard 3
| 1 | 1 | |||||||||||||
| Ones | 2 | Three of a Kind | 9 | |||||||||||
| Twos | 6 | Four of a Kind | 11 | |||||||||||
| Threes | 6 | Full House | 25 | |||||||||||
| Fours | 8 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 0 | |||||||||||
| Sixes | 24 | Yahtzee | 0 | |||||||||||
| Sub Total | 61 | Chance | 11 | |||||||||||
| Bonus | 0 | Right Total | 86 | |||||||||||
| Left Total | 61 | Round Total | 147 |
Scorecard 4
| 1 | 1 | |||||||||||||
| Ones | 3 | Three of a Kind | 16 | |||||||||||
| Twos | 4 | Four of a Kind | 0 | |||||||||||
| Threes | 9 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 0 | |||||||||||
| Sixes | 18 | Yahtzee | 50 | |||||||||||
| Sub Total | 61 | Chance | 19 | |||||||||||
| Bonus | 0 | Right Total | 140 | |||||||||||
| Left Total | 61 | Round Total | 201 |
Scorecard 5
| 1 | 1 | |||||||||||||
| Ones | 3 | Three of a Kind | 27 | |||||||||||
| Twos | 4 | Four of a Kind | 27 | |||||||||||
| Threes | 6 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 40 | |||||||||||
| Sixes | 18 | Yahtzee | 50 | |||||||||||
| Sub Total | 63 | Chance | 20 | |||||||||||
| Bonus | 35 | Right Total | 219 | |||||||||||
| Left Total | 98 | Round Total | 317 |
Scorecard 6
| 1 | 1 | |||||||||||||
| Ones | 2 | Three of a Kind | 28 | |||||||||||
| Twos | 4 | Four of a Kind | 21 | |||||||||||
| Threes | 12 | Full House | 25 | |||||||||||
| Fours | 16 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 40 | |||||||||||
| Sixes | 18 | Yahtzee | 0 | |||||||||||
| Sub Total | 67 | Chance | 13 | |||||||||||
| Bonus | 35 | Right Total | 157 | |||||||||||
| Left Total | 102 | Round Total | 259 |
Scorecard 7
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 26 | |||||||||||
| Twos | 10 | Four of a Kind | 25 | |||||||||||
| Threes | 6 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 40 | |||||||||||
| Sixes | 24 | Yahtzee | 350 | |||||||||||
| Sub Total | 73 | Chance | 21 | |||||||||||
| Bonus | 35 | Right Total | 517 | |||||||||||
| Left Total | 108 | Round Total | 625 |
Scorecard 8
| 1 | 1 | |||||||||||||
| Ones | 2 | Three of a Kind | 25 | |||||||||||
| Twos | 6 | Four of a Kind | 0 | |||||||||||
| Threes | 12 | Full House | 0 | |||||||||||
| Fours | 12 | Low Straight | 0 | |||||||||||
| Fives | 20 | High Straight | 40 | |||||||||||
| Sixes | 24 | Yahtzee | 0 | |||||||||||
| Sub Total | 76 | Chance | 16 | |||||||||||
| Bonus | 35 | Right Total | 81 | |||||||||||
| Left Total | 111 | Round Total | 192 |






