Normal
Scorecard 1
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 17 | |||||||||||
| Twos | 6 | Four of a Kind | 8 | |||||||||||
| Threes | 9 | Full House | 0 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 0 | High Straight | 40 | |||||||||||
| Sixes | 0 | Yahtzee | 0 | |||||||||||
| Sub Total | 28 | Chance | 18 | |||||||||||
| Bonus | 0 | Right Total | 113 | |||||||||||
| Left Total | 28 | Round Total | 141 |
Scorecard 2
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 20 | |||||||||||
| Twos | 4 | Four of a Kind | 23 | |||||||||||
| Threes | 12 | Full House | 25 | |||||||||||
| Fours | 16 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 40 | |||||||||||
| Sixes | 24 | Yahtzee | 0 | |||||||||||
| Sub Total | 72 | Chance | 9 | |||||||||||
| Bonus | 35 | Right Total | 147 | |||||||||||
| Left Total | 107 | Round Total | 254 |
Scorecard 3
| 1 | 1 | |||||||||||||
| Ones | 4 | Three of a Kind | 11 | |||||||||||
| Twos | 6 | Four of a Kind | 10 | |||||||||||
| Threes | 12 | Full House | 0 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 40 | |||||||||||
| Sixes | 24 | Yahtzee | 50 | |||||||||||
| Sub Total | 73 | Chance | 21 | |||||||||||
| Bonus | 35 | Right Total | 162 | |||||||||||
| Left Total | 108 | Round Total | 270 |
Scorecard 4
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 26 | |||||||||||
| Twos | 4 | Four of a Kind | 25 | |||||||||||
| Threes | 12 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 40 | |||||||||||
| Sixes | 30 | Yahtzee | 150 | |||||||||||
| Sub Total | 79 | Chance | 23 | |||||||||||
| Bonus | 35 | Right Total | 319 | |||||||||||
| Left Total | 114 | Round Total | 433 |
Scorecard 5
| 1 | 1 | |||||||||||||
| Ones | 0 | Three of a Kind | 0 | |||||||||||
| Twos | 0 | Four of a Kind | 0 | |||||||||||
| Threes | 0 | Full House | 0 | |||||||||||
| Fours | 0 | Low Straight | 0 | |||||||||||
| Fives | 0 | High Straight | 0 | |||||||||||
| Sixes | 0 | Yahtzee | 0 | |||||||||||
| Sub Total | Chance | 0 | ||||||||||||
| Bonus | 0 | Right Total | 0 | |||||||||||
| Left Total | 0 | Round Total | 0 |
Scorecard 6
| 1 | 1 | |||||||||||||
| Ones | 2 | Three of a Kind | 24 | |||||||||||
| Twos | 6 | Four of a Kind | 23 | |||||||||||
| Threes | 3 | Full House | 25 | |||||||||||
| Fours | 20 | Low Straight | 30 | |||||||||||
| Fives | 25 | High Straight | 40 | |||||||||||
| Sixes | 30 | Yahtzee | 350 | |||||||||||
| Sub Total | 86 | Chance | 22 | |||||||||||
| Bonus | 35 | Right Total | 514 | |||||||||||
| Left Total | 121 | Round Total | 635 |






