Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 1 | 5 | 3 | 3 | 1 | 3 | Three of a Kind | 22 | 0 | 25 | 25 | 17 | 22 | |
| Twos | 6 | 8 | 6 | 8 | 6 | 6 | Four of a Kind | 25 | 0 | 24 | 0 | 0 | 0 | |
| Threes | 12 | 9 | 9 | 6 | 9 | 0 | Full House | 25 | 25 | 0 | 0 | 25 | 25 | |
| Fours | 12 | 8 | 12 | 8 | 16 | 8 | Low Straight | 30 | 30 | 30 | 30 | 30 | 30 | |
| Fives | 15 | 15 | 15 | 20 | 15 | 15 | High Straight | 0 | 40 | 40 | 40 | 40 | 40 | |
| Sixes | 18 | 18 | 18 | 18 | 24 | 12 | Yahtzee | 150 | 250 | 50 | 0 | 150 | 0 | |
| Sub Total | 64 | 63 | 63 | 63 | 71 | 44 | Chance | 20 | 22 | 17 | 25 | 20 | 22 | |
| Bonus | 35 | 35 | 35 | 35 | 35 | 0 | Right Total | 272 | 367 | 186 | 120 | 282 | 139 | |
| Left Total | 99 | 98 | 98 | 98 | 106 | 44 | Round Total | 371 | 465 | 284 | 218 | 388 | 183 |






