Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 4 | 2 | 3 | 3 | 3 | 0 | Three of a Kind | 30 | 26 | 25 | 25 | 29 | 13 | |
| Twos | 6 | 4 | 6 | 4 | 4 | 4 | Four of a Kind | 25 | 0 | 27 | 0 | 25 | 0 | |
| Threes | 12 | 9 | 9 | 6 | 9 | 6 | Full House | 25 | 25 | 25 | 25 | 25 | 25 | |
| Fours | 16 | 8 | 12 | 12 | 16 | 16 | Low Straight | 30 | 30 | 30 | 30 | 30 | 30 | |
| Fives | 10 | 15 | 15 | 20 | 15 | 10 | High Straight | 40 | 40 | 0 | 40 | 40 | 0 | |
| Sixes | 24 | 18 | 30 | 18 | 24 | 12 | Yahtzee | 250 | 0 | 250 | 0 | 0 | 0 | |
| Sub Total | 72 | 56 | 75 | 63 | 71 | 48 | Chance | 25 | 16 | 30 | 14 | 19 | 18 | |
| Bonus | 35 | 0 | 35 | 35 | 35 | 0 | Right Total | 425 | 137 | 387 | 134 | 168 | 86 | |
| Left Total | 107 | 56 | 110 | 98 | 106 | 48 | Round Total | 532 | 193 | 497 | 232 | 274 | 134 |






