Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 1 | 0 | 3 | 3 | 2 | 4 | Three of a Kind | 11 | 14 | 18 | 19 | 23 | 14 | |
| Twos | 6 | 2 | 10 | 4 | 4 | 8 | Four of a Kind | 0 | 30 | 0 | 26 | 26 | 16 | |
| Threes | 15 | 9 | 9 | 6 | 12 | 9 | Full House | 25 | 0 | 0 | 25 | 25 | 0 | |
| Fours | 16 | 8 | 12 | 12 | 16 | 8 | Low Straight | 30 | 30 | 30 | 30 | 30 | 30 | |
| Fives | 15 | 25 | 10 | 20 | 20 | 15 | High Straight | 40 | 40 | 40 | 40 | 40 | 40 | |
| Sixes | 18 | 24 | 18 | 18 | 18 | 12 | Yahtzee | 150 | 250 | 250 | 0 | 0 | 0 | |
| Sub Total | 71 | 68 | 62 | 63 | 72 | 56 | Chance | 23 | 23 | 15 | 19 | 19 | 22 | |
| Bonus | 35 | 35 | 0 | 35 | 35 | 0 | Right Total | 279 | 387 | 353 | 159 | 163 | 122 | |
| Left Total | 106 | 103 | 62 | 98 | 107 | 56 | Round Total | 385 | 490 | 415 | 257 | 270 | 178 |






