Normal
Scorecard 1
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Ones | 0 | 0 | 0 | 0 | 0 | 0 | Three of a Kind | 20 | 0 | 0 | 0 | 0 | 0 | |
| Twos | 8 | 0 | 0 | 0 | 0 | 0 | Four of a Kind | 0 | 0 | 0 | 0 | 0 | 0 | |
| Threes | 6 | 0 | 0 | 0 | 0 | 0 | Full House | 25 | 0 | 0 | 0 | 0 | 0 | |
| Fours | 12 | 0 | 0 | 0 | 0 | 0 | Low Straight | 30 | 0 | 0 | 0 | 0 | 0 | |
| Fives | 20 | 0 | 0 | 0 | 0 | 0 | High Straight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sixes | 18 | 0 | 0 | 0 | 0 | 0 | Yahtzee | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sub Total | 64 | Chance | 23 | 0 | 0 | 0 | 0 | 0 | ||||||
| Bonus | 35 | 0 | 0 | 0 | 0 | 0 | Right Total | 98 | 0 | 0 | 0 | 0 | 0 | |
| Left Total | 99 | 0 | 0 | 0 | 0 | 0 | Round Total | 197 | 0 | 0 | 0 | 0 | 0 |






