Normal
Scorecard 1
| 1 | 1 | |||||||||||||
| Ones | 1 | Three of a Kind | 28 | |||||||||||
| Twos | 4 | Four of a Kind | 0 | |||||||||||
| Threes | 9 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 20 | High Straight | 40 | |||||||||||
| Sixes | 18 | Yahtzee | 0 | |||||||||||
| Sub Total | 64 | Chance | 24 | |||||||||||
| Bonus | 35 | Right Total | 147 | |||||||||||
| Left Total | 99 | Round Total | 246 |
Scorecard 2
| 1 | 1 | |||||||||||||
| Ones | 2 | Three of a Kind | 25 | |||||||||||
| Twos | 8 | Four of a Kind | 8 | |||||||||||
| Threes | 9 | Full House | 25 | |||||||||||
| Fours | 8 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 40 | |||||||||||
| Sixes | 24 | Yahtzee | 0 | |||||||||||
| Sub Total | 66 | Chance | 24 | |||||||||||
| Bonus | 35 | Right Total | 152 | |||||||||||
| Left Total | 101 | Round Total | 253 |
Scorecard 3
| 1 | 1 | |||||||||||||
| Ones | 4 | Three of a Kind | 23 | |||||||||||
| Twos | 2 | Four of a Kind | 0 | |||||||||||
| Threes | 3 | Full House | 25 | |||||||||||
| Fours | 12 | Low Straight | 30 | |||||||||||
| Fives | 15 | High Straight | 40 | |||||||||||
| Sixes | 12 | Yahtzee | 0 | |||||||||||
| Sub Total | 48 | Chance | 25 | |||||||||||
| Bonus | 0 | Right Total | 143 | |||||||||||
| Left Total | 48 | Round Total | 191 |






